TABELLA TAGLIE
GIACCHE UOMO REV'IT (Misure espresse in cm) | ||||
Taglia | A (cm) | B (cm) | ||
46 | 88.9-94 | 76.2-81.3 | ||
48 | 94-96.5 | 83.8-86.4 | ||
50 | 99.1-101.6 | 86.4-88.9 | ||
52 | 101.6-104.1 | 91.4-94 | ||
54 | 106.7-109.2 | 96.5-101.6 | ||
56 | 109.2-111.8 | 101.6-106.7 | ||
58 | 114.3-116.8 | 106.7-109.2 | ||
60 | 116.8-121.9 | 111.8-116.8 | ||
62 | 121.9-124.5 | 116.8-121.9 |
Informazioni sul prodotto
Codice | FJT312-0010 |
---|---|
ID | 46916 |
Colore | nero |